Retour à Pneus Résultats

Michelin

Pilot Sport 4

  • Performance, Summer
  • Sidewalls: Black Sidewall
  • Warranty: 20k Mile
Caractéristiques
Image de Pilot Sport 4
Stock #:
SKU:

Informations Complémentaires

Michelin Pilot Sport 4

Ultra-High performance with improved fuel efficiency. Dynamic Response Technology ensures optimum transmission of steering instructions to the road.

Points forts

Caractéristiques

Numéro D'articleGrandeurStock
MI 06644225/45R18 95Y (26")0
MI 21950255/45R19 104Y (28")0
MI 56201255/45R19 104Y (28")0
MI 47134255/45R19 104Y (28")0
MI 12581255/45R17 98Y (26")0
MI 71137255/40R19 (27")0
MI 26672255/40R20 101Y (28")4
MI 31283255/40R20 101Y (28")0
MI 95379255/40R19 100W (27")0
MI 88791255/40R19 100W (27")0
MI 29666255/40R19 100Y (27")0
MI 26861255/45R20 105W (29")0
MI 03527255/40R18 99Y (26")0
MI 20547255/40R18 99Y (26")4
MI 73679255/40R17 98Y (25")0
MI 08482255/35R19 (26")0
MI 28740255/35R18 (25")0
MI 01214255/35R20 97Y (27")0
MI 68789255/35R20 97W (27")0
MI 30213255/35R19 96Y (26")0
MI 30748245/50R18 100Y (27.6")0
MI 52969245/45R20 99Y (28.7")0
MI 64938245/45R20 103Y (28.7")0
MI 10526255/40R18 99Y (26")0
MI 38057245/45R19 102Y (27.7")0
MI 09547255/45R19 104Y (28")0
MI 95900265/35R18 (25.3")0
MI 21661315/30R21 (28.4")0
MI 74623295/40R20 110Y (29.3")0
MI 06926295/40R19 108Y (28.3")0
MI 14596295/40R19 108Y (28.3")0
MI 54441285/40R19 107Y (28")0
MI 46442285/40R20 108Y (29")0
MI 16420285/35R20 104Y (27.9")0
MI 70568275/45R19 108Y (28.7")0
MI 60228275/45R18 107Y (27.7")0
MI 10899275/40R20 102Y (28.7")0
MI 37892255/50R19 103Y (29")0
MI 71282275/40R20 106Y (28.7")0
MI 07107275/40R18 103Y (26.7")0
MI 22311275/40R18 103Y (26.7")0
MI 63342275/35R21 103Y (28.6")4
MI 61368275/35R20 102Y (27.6")0
MI 67563275/35R19 100Y (26.6")0
MI 01160275/30R19 (25.5")0
MI 47433265/45R20 108Y (29.4")0
MI 52924265/45R19 105Y (28.4")1
MI 44329265/45R19 105Y (28.4")0
MI 21161265/45R18 101Y (27.4")0
MI 78563275/40R19 105Y (27.7")2
MI 91415245/45R19 102Y (27.7")0
MI 09052245/45R19 102Y (27.7")0
MI 55704245/45R19 102Y (27.7")4
MI 91640225/45R18 95Y (26")4
MI 95625225/45R18 91W (26")0
MI 01333225/45R18 95Y (26")4
MI 55392225/45R17 91Y (25")7
MI 21171225/45R17 91W (25")0
MI 05853225/40R19 (26.1")0
MI 99247225/40R18 (25.1")0
MI 17160225/40R19 93Y (26.1")0
MI 38247225/40R18 92Y (25.1")33
MI 09869225/40R18 92Y (25.1")0
MI 21086225/45R18 95W (26")4
MI 12532215/55R17 98Y (26.3")0
MI 62078215/45R18 93Y (25.6")0
MI 56011215/40R18 85Y (24.8")0
MI 32617215/35R18 84Y (23.9")4
MI 38956205/55R16 91Y (24.9")0
MI 25045205/50R17 89W (25.1")0
MI 74535205/45R17 88Y (24.3")0
MI 39377205/40R18 86Y (24.5")0
MI 58967205/40R18 86W (24.5")0
MI 43945205/40R17 84Y (23.5")0
MI 44008195/45R17 81W (23.9")0
MI 05625215/50R17 95Y (25.5")0
MI 13677225/45R19 96W (27")0
MI 39747225/45R17 (25")0
MI 81013225/45R19 (27")0
MI 04253245/45R18 100Y (26.7")4
MI 15903245/40ZR18 97(Y) (25.7")0
MI 23693245/40R20 99Y (27.7")0
MI 56276245/40R19 98Y (26.7")0
MI 46007245/40R19 101Y (26.7")4
MI 11347245/40R19 98Y (26.7")0
MI 82930245/40R19 98Y (26.7")0
MI 05629245/40R18 93Y (25.7")6
MI 10383245/35R19 (25.8")0
MI 37885245/35R18 (24.8")0
MI 42512245/35R20 (26.8")0
MI 91126245/35R20 95Y (26.8")0
MI 35723235/55R19 101Y (29.2")0
MI 10651235/45R19 99Y (27.3")5
MI 39405235/45R18 98Y (26.3")0
MI 45912235/45R18 98Y (26.3")8
MI 66989235/45R18 98Y (26.3")0
MI 20092235/45R17 97Y (25.3")0
MI 26964235/40R18 95Y (25.4")1
MI 02062235/40R18 95Y (25.4")0
MI 19105225/55R19 103Y (28.7")0
MI 98823225/55R17 101Y (26.7")0
MI 58771225/50R16 92Y (24.9")0
MI 72239315/35R20 110Y (28.7")4
MI 15324325/30R21 108Y (28.7")4