Back to Tires Results

Michelin

Pilot Super Sport

  • Performance, Summer
  • Sidewalls: Black Sidewall
  • Warranty: 30k Mile
Specifications
Picture of Pilot Super Sport
Stock #:
SKU:

Additional Information

Michelin Pilot Super Sport

Born from endurance racing, MICHELIN® Pilot® Super Sport gives you the exhilaration of driving the best performing street tire in the world.

Highlights

Specifications

Part NumberSizeStock
MI 18580225/45ZR18 95(Y) (26")11
MI 10300275/35R19 100Y (26.6")2
MI 34965275/35R20 102Y (27.6")1
MI 40782275/35R21 99Y (28.6")2
MI 16452275/35R22 104Y (29.6")0
MI 02344275/40R18 99Y (26.7")0
MI 29045275/45R18 107Y (27.7")0
MI 23188275/35R19 100Y (26.6")0
MI 05916285/30R19 94Y (25.7")0
MI 07078285/30R19 98Y (25.7")0
MI 11313285/30R20 95Y (26.7")0
MI 80913285/30R20 99Y (26.7")0
MI 92632285/30R20 99Y (26.7")0
MI 71509285/30R20 99Y (26.7")0
MI 48164285/30R21 100Y (27.7")0
MI 26061285/30R19 94Y (25.7")11
MI 20497285/35R18 101Y (25.9")0
MI 69959275/35R19 96Y (26.6")0
MI 46347275/30R21 98Y (27.5")0
MI 43081265/35R19 98Y (26.3")0
MI 59800265/35R19 98Y (26.3")0
MI 33791265/35R19 98Y (26.3")0
MI 54687265/35R19 98Y (26.3")0
MI 78123265/35R20 99Y (27.3")2
MI 04778265/35R21 101Y (28.3")2
MI 71226275/35R18 99Y (25.6")0
MI 96755265/35R21 101Y (28.3")0
MI 22451265/40R18 97Y (26.3")0
MI 96083265/40R18 101Y (26.3")0
MI 05512265/40R18 101Y (26.3")0
MI 13092265/40R19 102Y (27.3")0
MI 99229275/30R19 96Y (25.5")0
MI 12049275/30R20 97Y (26.5")0
MI 02725265/35R21 101Y (28.3")0
MI 99954265/35R19 98Y (26.3")0
MI 22320285/35R18 101Y (25.9")0
MI 10827285/35R20 104Y (27.9")0
MI 08609305/30R22 105Y (29.2")0
MI 39527305/35R19 102Y (27.4")1
MI 84034305/35R22 110Y (30.4")0
MI 41597315/25R23 102Y (29.2")0
MI 19605315/35R20 110Y (28.7")0
MI 74995325/30R21 108Y (28.7")2
MI 44476305/30R20 103Y (27.2")0
MI 02430335/25R20 99Y (26.6")0
MI 11249335/30R20 108Y (27.9")0
MI 06348345/25R20 100Y (26.8")0
MI 29703345/30R19 109Y (27.1")0
MI 65438345/30R20 106Y (28.1")0
MI 78354245/30ZR21 91(Y) (26.8")0
MI 34639265/35ZR18 97(Y) (25.3")0
MI 07218335/30R20 108Y (27.9")3
MI 10332285/35R19 99Y (26.9")0
MI 48442305/30R20 103Y (27.2")0
MI 70657295/35R20 105Y (28.1")0
MI 90864285/35R20 104Y (27.9")0
MI 45895285/35R21 105Y (28.9")15
MI 09710285/40R19 107Y (28")0
MI 87806285/40R19 103Y (28")0
MI 78686295/30R19 100Y (26")0
MI 01424295/30R19 100Y (26")0
MI 28274295/35R20 101Y (28.1")0
MI 21027295/30R19 100Y (26")0
MI 10427295/30R20 101Y (27")13
MI 85467295/30R22 103Y (29")0
MI 07934295/35R18 103Y (26.1")0
MI 10261295/35R19 104Y (27.1")0
MI 08022295/35R19 100Y (27.1")0
MI 37907295/35R19 104Y (27.1")0
MI 02623295/30R20 101Y (27")0
MI 79340315/35ZR20 110(Y) (28.7")0
MI 76955265/30R22 97Y (28.3")0
MI 16609265/30R19 93Y (25.3")0
MI 63248235/45R17 97Y (25.3")0
MI 30943245/30R20 90Y (25.8")0
MI 01088245/35R18 92Y (24.8")0
MI 12800245/35R18 92Y (24.8")0
MI 08781245/35R19 93Y (25.8")0
MI 25687245/35R19 89Y (25.8")0
MI 78050235/40R19 96Y (26.4")0
MI 30260245/35R19 93Y (25.8")2
MI 90983245/35R20 95Y (26.8")0
MI 18333245/35R20 95Y (26.8")16
MI 10412245/35R20 95Y (26.8")0
MI 74634245/35R20 95Y (26.8")0
MI 20206245/35R20 95Y (26.8")0
MI 22114245/35R21 96Y (27.8")0
MI 05325245/35R20 95Y (26.8")0
MI 31708245/35R21 96Y (27.8")0
MI 01966235/40R18 95Y (25.4")0
MI 16289235/35R19 91Y (25.5")0
MI 82039205/40R18 86Y (24.5")0
MI 68599205/45R17 88Y (24.3")0
MI 30661205/45R17 (24.3")0
MI 15493225/35R18 87Y (24.2")0
MI 63973225/35R19 88Y (25.2")0
MI 84453225/35R19 88Y (25.2")0
MI 18607235/35R19 91Y (25.5")0
MI 91154225/40R18 92Y (25.1")3
MI 43199225/40R18 92Y (25.1")0
MI 49739225/40R18 88Y (25.1")12
MI 89738225/45R17 94Y (25")0
MI 62936225/45R19 96Y (27")0
MI 37359225/50R18 99Y (26.9")0
MI 21907235/30R19 86Y (24.6")0
MI 82315225/40R18 92Y (25.1")11
MI 04997265/30R20 94Y (26.3")1
MI 86103245/35R21 96Y (27.8")1
MI 03264245/40R18 97Y (25.7")0
MI 48527255/35R20 97Y (27")0
MI 51251255/35R21 98Y (28")0
MI 40116255/40R18 95Y (26")0
MI 73229255/40R18 99Y (26")0
MI 14912255/40R18 99Y (26")0
MI 08649255/40R18 99Y (26")0
MI 17984255/35R20 97Y (27")0
MI 13251255/40R18 99Y (26")0
MI 07860255/40R20 101Y (28")0
MI 94380255/40R20 101Y (28")0
MI 01806255/40ZR18 99(Y) (26")0
MI 63315255/40R18 (26")0
MI 00264255/45R19 100Y (28")0
MI 12845255/45R20 105Y (29")0
MI 16126255/40R19 100Y (27")0
MI 66697245/35R21 96Y (27.8")0
MI 90967255/35R19 92Y (26")0
MI 08292255/35R19 96Y (26")7
MI 69693245/40R18 93Y (25.7")0
MI 37874245/40R18 93Y (25.7")0
MI 08385245/40R18 97Y (25.7")0
MI 36814245/40R19 98Y (26.7")0
MI 04032245/40R20 99Y (27.7")1
MI 53473245/40R21 96Y (28.7")7
MI 31567255/35R19 96Y (26")0
MI 91157245/45R18 100Y (26.7")0
MI 47308255/30R19 91Y (25")0
MI 04197255/30R20 92Y (26")0
MI 07807255/35R18 94Y (25")0
MI 03772255/35R18 94Y (25")0
MI 21931255/35R19 96Y (26")15
MI 02791255/35R19 96Y (26")0
MI 26093245/45R20 103Y (28.7")0
MI 14566325/30ZR19 105(Y) (26.7")0