Back to Tires Results

General

Grabber A/TX

  • 3PMS, All Terrain, All Weather, Studdable, Winter
  • Sidewalls: Black Sidewall, Raised White Letters
  • Warranty: 60k Mile
Specifications
Picture of Grabber A/TX
Stock #:
SKU:

Additional Information

General Grabber A/TX

The next-generation, aggressive all-terrain tire that provides exceptional off-road capability and durability, balanced with impressive on-road performance. Three-Peak Mountain Snowflake and studdability deliver confident driving in all weather conditions.

Highlights

Specifications

Part NumberSizeStock
GN 04503590000205/75R15 97T (27.1")0
GN 04506020000LT265/70R18 124S (32.6")22
GN 04509790000LT265/70R17 112T (31.6")76
GN 04505740000LT265/70R17 121S (31.6")68
GN 04508370000LT265/70R17 121S (31.6")0
GN 04508220000LT265/60R20 121S (32.5")17
GN 04508520000LT245/75R17 121S (31.5")0
GN 04509880000LT245/75R17 121S (31.5")6
GN 04508460000LT245/75R16 120R (30.5")59
GN 04508310000LT265/70R18 124S (32.6")0
GN 04508530000LT245/70R17 119S (30.5")0
GN 04508440000LT235/85R16 120S (31.7")10
GN 04508510000LT235/80R17 120R (31.8")6
GN 04507270000LT235/75R15 104S (28.9")0
GN 04508390000LT235/75R15 104S (28.9")0
GN 1557124000037x13.50R20LT 127R (37")59
GN 0449175000037x12.50R22LT 127Q (37")0
GN 0449268000037x12.50R20LT 126R (37")0
GN 0450534000037x12.50R17LT 124R (37")2
GN 04494490000LT245/70R17 119R (30.5")0
GN 04506330000LT265/75R16 123R (31.6")30
GN 04508470000LT265/75R16 123R (31.6")0
GN 04508180000LT275/55R20 115T (31.9")37
GN 04508340000LT315/70R17 121S (34.4")0
GN 04508500000LT305/70R16 124R (32.8")0
GN 04506790000LT305/70R16 124R (32.8")0
GN 04508160000LT305/55R20 121S (33.2")16
GN 04492720000LT295/65R20 129S (35.1")0
GN 04508480000LT285/75R16 126R (32.8")16
GN 04508350000LT285/70R17 121S (32.7")0
GN 04507250000LT285/70R17 121S (32.7")6
GN 04508270000LT285/65R18 125S (32.6")19
GN 04508200000LT285/60R20 125S (33.5")48
GN 04508250000LT285/60R18 122S (31.5")24
GN 04508170000LT285/55R20 117T (32.3")16
GN 04506780000LT275/70R18 125R (33.2")22
GN 04508300000LT275/70R18 125R (33.2")0
GN 04508360000LT275/70R17 121R (32.2")39
GN 04508230000LT275/65R20 126S (34.1")78
GN 04508290000LT275/65R18 123R (32.1")0
GN 04506340000LT275/65R18 123R (32.1")46
GN 04508210000LT275/60R20 119S (33")56
GN 0450833000037x12.50R17LT 124R (37")0
GN 04508490000LT315/75R16 127R (34.6")2
GN 0449174000035x12.50R22LT 121Q (35")0
GN 0450569000035x12.50R20LT 121R (35")18
GN 04509710000265/70R16 112T (30.6")46
GN 04504080000265/70R15 112T (29.6")0
GN 04509760000265/65R17 112T (30.6")20
GN 04492690000265/50R20 107T (30.4")0
GN 04492640000255/75R17 115T (32.1")0
GN 04492670000255/70R18 113T (32.1")0
GN 04509750000255/70R17 112T (31.1")10
GN 04504000000255/70R16 111T (30.1")0
GN 04507630000265/70R17 115T (31.6")4
GN 04503960000255/70R15 108T (29.1")0
GN 04509740000245/70R17 110T (30.5")0
GN 04503890000235/70R16 106T (29")0
GN 04503140000225/75R16 108T (29.3")0
GN 04508450000225/75R16 108T (29.3")0
GN 04504110000225/70R15 100T (27.4")0
GN 04503850000215/75R15 100T (27.7")0
GN 04503610000215/70R16 100T (27.9")0
GN 04503600000215/65R16 98T (27")0
GN 04492730000255/65R17 110T (30.1")0
GN 04508380000265/70R17 115T (31.6")0
GN 04504090000265/70R18 116T (32.6")0
GN 04509770000275/55R20 113T (31.9")72
GN 0450814000035x12.50R20LT 121R (35")0
GN 0450565000035x12.50R18LT 123R (35")38
GN 0450824000035x12.50R18LT 123R (35")0
GN 0450832000035x12.50R17LT 121R (35")0
GN 0450715000035x12.50R17LT 121R (35")0
GN 0450705000035x12.50R15LT 113Q (35")0
GN 0450841000035x12.50R15LT 113Q (35")0
GN 0450813000033x12.50R20LT 114S (33")100+
GN 0450843000033x12.50R15LT 108R (33")0
GN 0450563000033x12.50R15LT 108R (33")0
GN 0450842000031x10.50R15LT 109S (31")0
GN 0450559000031x10.50R15LT 109S (31")0
GN 0450840000030x9.50R15LT 104S (30")0
GN 04508150000305/50R20 120T (32")2
GN 0450812000027x8.50R14LT 95Q (27")17
GN 04509780000275/70R18 116S (33.2")0
GN 04492430000275/70R18 116S (33.2")53
GN 04509720000275/65R18 116T (32.1")1
GN 04492700000275/60R20 116T (33")16
GN 0449182000035x12.50R20LT 125R (35")0
GN 04508190000LT325/60R20 126S (35.4")2