Back to Tires Results

Michelin

Pilot Sport A/S 4

  • All Season
  • Sidewalls: Black Sidewall
  • Warranty: 45k Mile
Specifications
Picture of Pilot Sport A/S 4
Stock #:
SKU:

Additional Information

Michelin Pilot Sport A/S 4

The Pilot Sport All Season 4 is Michelin's Ultra High Performance All-Season tire for drivers of high-end sports cars, sporty coupes, performance sedans, crossovers and SUVs looking to push the limits of all-season performance. Designed to offer high levels of dry and wet traction, combined with confidence in inclement weather, the Pilot Sport All Season 4 aims to control the moment no matter the condition, even in light snow.

Highlights

Specifications

Part NumberSizeStock
MI 52410205/40R17 84Y (23.5")0
MI 16245305/30R19 102Y (26.2")0
MI 90383305/30R20 (27.2")4
MI 33658305/35R19 106Y (27.4")0
MI 10408305/35R20 107Y (28.4")2
MI 88447305/40R22 114Y (31.6")0
MI 38282315/30R19 100Y (26.4")0
MI 39288315/30R20 104Y (27.4")0
MI 89959315/30R20 104Y (27.4")0
MI 39299315/30R21 105Y (28.4")0
MI 97779315/30R19 100Y (26.4")0
MI 15531315/30R21 105Y (28.4")0
MI 36397315/35R20 110Y (28.7")0
MI 43607315/35R17 106Y (25.7")0
MI 81373305/30R19 (26.2")0
MI 08454315/35R20 (28.7")0
MI 12750325/30R19 105Y (26.7")0
MI 06948325/30R20 106Y (27.7")0
MI 84035325/30R20 106Y (27.7")0
MI 97351325/30R21 104Y (28.7")0
MI 87451325/30R21 108Y (28.7")0
MI 14568325/30R21 108Y (28.7")0
MI 12655325/30R21 108Y (28.7")0
MI 38315325/30R19 105Y (26.7")1
MI 08368325/30R21 108Y (28.7")0
MI 51138335/25R20 99Y (26.6")0
MI 04136335/25R20 99Y (26.6")0
MI 23359335/30R20 108Y (27.9")0
MI 05825335/30R20 108Y (27.9")0
MI 32270325/25R20 101Y (26.4")0
MI 86515305/30R20 103Y (27.2")0
MI 37964305/30R20 103Y (27.2")0
MI 86800305/30R20 103Y (27.2")0
MI 27075285/35R19 103Y (26.9")0
MI 17656285/35R19 103Y (26.9")3
MI 64294285/35R19 103Y (26.9")0
MI 32309285/40R19 107Y (28")2
MI 19360285/40R21 109Y (30")3
MI 76905285/40R23 111Y (32")0
MI 22551285/40R22 110Y (31")8
MI 39264285/45R20 112Y (30.1")3
MI 53431285/45R22 114Y (32.1")0
MI 12909295/30R18 98Y (25")1
MI 91583295/30R20 101Y (27")0
MI 42872295/30R20 101Y (27")0
MI 39674295/30R20 101Y (27")0
MI 26022295/30R20 101Y (27")0
MI 18234295/30R20 101Y (27")0
MI 19808295/35R19 104Y (27.1")0
MI 52057295/35R20 105Y (28.1")5
MI 04135295/35R21 103V (29.1")11
MI 78514295/40R22 112Y (31.3")0
MI 39691295/45R20 114Y (30.5")1
MI 75183305/30R19 98Y (26.2")0
MI 24727305/30R19 102Y (26.2")0
MI 79734305/30R20 103Y (27.2")0
MI 38132305/30R20 103Y (27.2")0
MI 19451305/30R20 103Y (27.2")0
MI 23173305/30R20 103Y (27.2")0
MI 96057305/30R20 103Y (27.2")0
MI 49942305/30R20 103Y (27.2")0
MI 29705305/30R20 103Y (27.2")1
MI 77109345/30R19 109Y (27.1")0
MI 32279285/35R19 103Y (26.9")0
MI 26204345/30R20 106Y (28.1")0
MI 27467225/40R19 93Y (26.1")0
MI 66790285/30ZR20 95(Y) (26.7")1
MI 24712285/35ZR19 99(Y) (26.9")0
MI 75754285/35R20 104Y (27.9")5
MI 69740285/35R22 106Y (29.9")0
MI 37205295/35R21 107Y (29.1")0
MI 13538295/40R21 111Y (30.3")8
MI 14474325/30ZR19 101(Y) (26.7")6
MI 07731335/25ZR20 99(Y) (26.6")4
MI 01312235/55R20 105V (30.2")0
MI 04515255/40R22 103V (30")0
MI 99394255/45R21 106V (30")0
MI 96257255/55R20 110V (31")0
MI 07847265/40R21 105V (29.3")0
MI 92050285/30ZR19 94(Y) (25.7")4
MI 72344265/45R20 108V (29.4")0
MI 27120275/35R21 103V (28.6")0
MI 17014275/40R20 106V (28.7")0
MI 53511275/45R20 110Y (29.7")6
MI 05967285/45R20 112V (30.1")4
MI 98554285/45R21 113V (31.1")0
MI 75045295/35R21 107V (29.1")4
MI 56535295/35R22 108V (30.1")2
MI 18414295/40R20 110V (29.3")0
MI 96812295/40R21 111V (30.3")8
MI 99838295/45R20 114V (30.5")0
MI 17250315/30R21 105V (28.4")2
MI 74196315/35R20 110V (28.7")8
MI 25871315/40R21 115V (30.9")0
MI 00663275/35R21 103V (28.6")4
MI 10695275/40R22 108Y (30.7")0
MI 78364275/40R19 105Y (27.7")0
MI 27448275/35R20 102Y (27.6")17
MI 85202225/45R19 96Y (27")9
MI 22058225/50R18 99Y (26.9")0
MI 38596225/55R17 101Y (26.7")4
MI 24613235/35R20 92Y (26.5")3
MI 47518235/40R19 96Y (26.4")22
MI 04121235/40R20 96Y (27.4")5
MI 53412235/45R19 99Y (27.3")12
MI 06235235/55R17 103Y (27.2")0
MI 97098235/55R18 104Y (28.2")29
MI 46522245/35ZR19 89(Y) (25.8")1
MI 31506245/35R20 95Y (26.8")0
MI 89946245/40ZR18 93(Y) (25.7")8
MI 36966245/40R19 98Y (26.7")0
MI 63924245/40R20 99Y (27.7")9
MI 81624245/45R17 99Y (25.7")0
MI 17478245/45R20 103Y (28.7")0
MI 27469245/50R18 104Y (27.6")0
MI 34220255/30R19 91Y (25")16
MI 12040255/35R20 97Y (27")1
MI 27700255/40R19 100Y (27")9
MI 45451255/40R20 101Y (28")0
MI 51082255/45R20 105Y (29")14
MI 65369265/35R19 98Y (26.3")0
MI 21953265/35R20 99Y (27.3")0
MI 10301265/40R19 102Y (27.3")0
MI 97057265/40R22 106Y (30.3")2
MI 64805275/30R20 97Y (26.5")2
MI 40767275/35ZR18 95(Y) (25.6")0
MI 44488275/35R19 100Y (26.6")0
MI 21677215/45R17 91Y (24.6")15
MI 10410325/30R21 108V (28.7")2
MI 00080285/35R20 104Y (27.9")0
MI 66967285/35R19 103Y (26.9")0
MI 14268245/35R18 92Y (24.8")0
MI 19871245/35R18 92Y (24.8")0
MI 24420245/35R19 93Y (25.8")0
MI 93920245/35R19 93Y (25.8")0
MI 49089245/35R19 93Y (25.8")0
MI 31169245/35R20 95Y (26.8")0
MI 85347245/35R20 91Y (26.8")0
MI 11490245/35R20 91Y (26.8")0
MI 15702245/35R20 95Y (26.8")0
MI 26070245/35R20 95Y (26.8")0
MI 40326245/35R20 95Y (26.8")0
MI 94732245/35R20 95Y (26.8")0
MI 02700245/35R21 96Y (27.8")1
MI 38869245/30R20 90Y (25.8")0
MI 80101245/35R18 (24.8")0
MI 15938245/35R19 (25.8")0
MI 90107245/35R19 (25.8")0
MI 41204245/35R19 (25.8")0
MI 94112245/35R20 (26.8")0
MI 25995245/40R17 95Y (24.7")0
MI 13066245/40R18 97Y (25.7")0
MI 13787245/40R18 97Y (25.7")0
MI 07799245/45R18 100Y (26.7")19
MI 30742245/45R19 102Y (27.7")0
MI 37996245/45R21 104Y (29.7")4
MI 60954245/50R17 103Y (26.6")6
MI 89215245/50R19 105Y (28.6")0
MI 41054255/35R18 94Y (25")1
MI 25339245/35R19 (25.8")10
MI 07781245/30R20 90Y (25.8")0
MI 18461245/30R20 90Y (25.8")0
MI 36416245/30R20 90Y (25.8")0
MI 41962205/45R17 88Y (24.3")8
MI 29603205/50R17 93Y (25.1")19
MI 96750205/55R16 94Y (24.9")40
MI 33483215/40R18 89Y (24.8")0
MI 14219215/45R17 91Y (24.6")0
MI 44033215/45R18 93Y (25.6")0
MI 45978215/50R17 95Y (25.5")0
MI 68640215/55R17 98Y (26.3")11
MI 20528225/35R19 88Y (25.2")4
MI 95189225/40R18 92Y (25.1")0
MI 34320225/40R18 92Y (25.1")19
MI 19361225/45R17 94Y (25")0
MI 19262225/45R17 94Y (25")0
MI 11214225/45R18 95Y (26")13
MI 65553225/50R16 96Y (24.9")0
MI 19719225/50R17 98Y (25.9")1
MI 01775225/55R19 103Y (28.7")8
MI 61492235/35R19 91Y (25.5")0
MI 76070235/35R19 91Y (25.5")0
MI 19267235/35R19 91Y (25.5")0
MI 84756235/35R20 (26.5")16
MI 39076235/40R18 95Y (25.4")3
MI 65144235/40R18 95Y (25.4")0
MI 64560235/40R19 96Y (26.4")0
MI 35124235/45R17 97Y (25.3")9
MI 55731235/45R18 98Y (26.3")100+
MI 71323235/45R20 100Y (28.3")18
MI 08699235/50R17 100Y (26.3")0
MI 20421235/50R18 101Y (27.3")6
MI 18029255/35R19 96Y (26")63
MI 01159285/35R19 103Y (26.9")0
MI 67423255/35R19 96Y (26")0
MI 10154255/35R20 97Y (27")0
MI 43550265/40R21 105Y (29.3")0
MI 07805265/40R21 101V (29.3")0
MI 70354265/45R18 104Y (27.4")0
MI 96298265/45R20 108Y (29.4")3
MI 76218265/50R19 110Y (29.4")0
MI 63003275/35R18 99Y (25.6")1
MI 33112275/35R19 100Y (26.6")0
MI 43385275/35R21 103Y (28.6")4
MI 87996275/35R21 103Y (28.6")0
MI 31526275/35R22 107V (29.6")0
MI 10211275/35R22 104Y (29.6")6
MI 13676275/35R19 100Y (26.6")0
MI 04566275/35R20 102Y (27.6")0
MI 17530265/40R20 104Y (28.3")8
MI 78179275/35R21 103Y (28.6")0
MI 75961275/40R18 103Y (26.7")1
MI 03133275/40R20 106Y (28.7")4
MI 71327275/40R21 107Y (29.7")4
MI 28628275/45R21 110Y (30.7")14
MI 66241285/30R18 97Y (24.7")0
MI 79152285/30R19 94Y (25.7")0
MI 08704285/30R19 94Y (25.7")0
MI 37028285/30R20 99Y (26.7")0
MI 35654285/30R20 99Y (26.7")0
MI 24638285/30R20 99Y (26.7")1
MI 30695285/30R19 98Y (25.7")0
MI 51267285/30R20 (26.7")0
MI 83431285/35R18 101Y (25.9")0
MI 08647275/40R17 98Y (25.7")0
MI 70500265/40R19 102Y (27.3")0
MI 01475265/40R18 101Y (26.3")0
MI 28267265/35R20 (27.3")0
MI 32455255/35R20 (27")0
MI 05614255/35R20 (27")0
MI 13881255/35R20 (27")0
MI 69196255/40R17 98Y (25")0
MI 95120255/40R17 98Y (25")0
MI 31394255/40R18 99Y (26")1
MI 59797255/40R20 101Y (28")0
MI 25642255/40R21 102Y (29")17
MI 09799255/45R18 103Y (27")0
MI 17344255/45R19 104Y (28")0
MI 03988255/45R17 102Y (26")0
MI 46513255/55R20 110Y (31")0
MI 00220265/30R19 93Y (25.3")0
MI 18061265/30R20 94Y (26.3")1
MI 17169265/35R18 97Y (25.3")2
MI 54738265/35R18 97Y (25.3")0
MI 24523265/35R19 98Y (26.3")0
MI 38280265/35R19 98Y (26.3")0
MI 20639265/35R19 98Y (26.3")0
MI 10325265/35R19 98Y (26.3")0
MI 44468265/35R19 98Y (26.3")0
MI 97350265/35R20 99Y (27.3")0
MI 16351265/35R20 99Y (27.3")0
MI 00793265/35R20 95Y (27.3")0
MI 13063265/35R20 99Y (27.3")0
MI 72103265/35R21 101Y (28.3")6
MI 37036265/35R22 102Y (29.3")7
MI 79177265/35R19 (26.3")0
MI 13215265/35R19 (26.3")0
MI 03241255/35R19 96Y (26")0
MI 82246305/35R23 114Y (31.4")0