Back to Tires Results

Michelin

Pilot Sport 4 SUV

  • Performance, Summer
  • Sidewalls: Black Sidewall
  • Warranty: 20k Mile
Specifications
Picture of Pilot Sport 4 SUV
Stock #:
SKU:

Additional Information

Michelin Pilot Sport 4 SUV

Enjoy your ride, we take care of the rest. The MICHELIN® PILOT® Sport 4 SUV turns your SUV into a sports car.

Highlights

Specifications

Part NumberSizeStock
MI 14188285/40R20 108Y (29")0
MI 41103315/35R21 111Y (29.7")4
MI 10394315/35R21 111Y (29.7")0
MI 17219305/40R20 112Y (29.6")6
MI 16411295/45R19 113Y (29.5")0
MI 37505295/40R22 (31.3")0
MI 34883295/40R21 111Y (30.3")0
MI 96128295/40R20 110Y (29.3")0
MI 89284295/35R23 108Y (31.1")0
MI 02352295/35R21 107Y (29.1")0
MI 02197285/50R20 (31.2")0
MI 12706285/45R22 (32.1")0
MI 05321285/45R21 113Y (31.1")0
MI 21565285/45R21 113Y (31.1")18
MI 40571285/45R20 112Y (30.1")7
MI 80157285/40R22 110Y (31")0
MI 38645285/40R21 109Y (30")0
MI 34096285/40R21 109Y (30")0
MI 21771285/35R23 107Y (30.9")2
MI 77154285/35R21 105Y (28.9")0
MI 65641275/55R19 111W (30.9")0
MI 30939275/50R21 113V (31.8")0
MI 38287275/50R20 113Y (30.8")8
MI 58622275/50R19 112Y (29.8")4
MI 46098315/35R21 (29.7")0
MI 56577315/35R21 111Y (29.7")0
MI 16131315/40R21 115Y (30.9")0
MI 37033315/40R21 115Y (30.9")20
MI 81991P295/40ZR20 110(Y) (29.3")0
MI 17783P295/35ZR21 107(Y) (29.1")0
MI 56157P265/45ZR20 108(Y) (29.4")0
MI 58352P265/40ZR21 105(Y) (29.3")0
MI 31435P255/45R20 105W (29")0
MI 15799P255/45R20 105W (29")4
MI 08510P255/40R21 102Y (29")4
MI 29957P255/40R21 102Y (29")4
MI 16924315/30R23 111Y (30.4")0
MI 57173315/40ZR21 115(Y) (30.9")0
MI 11800315/35R22 111Y (30.7")0
MI 19709275/45R21 110Y (30.7")6
MI 62899285/45ZR21 113(Y) (31.1")0
MI 12359275/45R21 110Y (30.7")0
MI 65389275/35R23 108Y (30.6")0
MI 26404275/35R22 104Y (29.6")12
MI 23068255/45R20 105W (29")0
MI 80731235/60R18 107W (29.1")2
MI 40608235/50R21 101W (30.3")59
MI 18400335/30R23 (30.9")0
MI 19135325/40R21 (31.2")0
MI 30345325/40R22 114Y (32.2")0
MI 24364325/35R22 114Y (31")0
MI 01521325/30R21 108Y (28.7")0
MI 60646275/55R19 111W (30.9")0
MI 35626275/45R20 110Y (29.7")0
MI 65176275/45R20 (29.7")0
MI 12514275/40R22 107Y (30.7")6
MI 02372255/40R21 102Y (29")0
MI 16903245/50R20 102V (29.6")0
MI 86594245/50R19 105W (28.6")3
MI 07493245/45R21 104W (29.7")0
MI 50098235/65R18 110H (30")0
MI 08676235/65R17 108V (29")1
MI 17241235/60R19 107V (30.1")12
MI 43840235/60R18 107W (29.1")0
MI 61620235/60R18 103V (29.1")0
MI 83619235/55R19 101V (29.2")0
MI 00715235/55R19 105Y (29.2")4
MI 23507255/40R21 102Y (29")2
MI 11286235/55R19 101V (29.2")0
MI 72615235/50R19 99V (28.3")0
MI 02757235/50R18 97V (27.3")0
MI 11175235/45R21 101Y (29.3")8
MI 21815235/45R21 101Y (29.3")0
MI 61823235/45R20 100V (28.3")3
MI 05059235/45R19 95V (27.3")0
MI 12673235/45R19 95V (27.3")0
MI 05071225/65R17 106V (28.5")0
MI 27557225/60R18 100V (28.6")0
MI 29473225/55R19 99V (28.7")0
MI 96838225/40R20 (27.1")4
MI 85914235/50R20 104Y (29.3")0
MI 49268P315/30R22 107Y (29.4")16
MI 75214255/45R19 100V (28")0
MI 57716255/45R20 105W (29")11
MI 24663275/40R22 108Y (30.7")3
MI 66294275/40R21 107Y (29.7")0
MI 20732275/40R21 107Y (29.7")4
MI 75567275/40R21 107Y (29.7")0
MI 76155275/40R20 106Y (28.7")5
MI 02561275/35R22 104Y (29.6")0
MI 62343265/60R18 (30.5")0
MI 49166265/55R19 (30.5")0
MI 95554265/50R20 107V (30.4")0
MI 03266265/50R20 111W (30.4")0
MI 77975265/50R20 111W (30.4")0
MI 31053255/45R20 105Y (29")0
MI 07016265/50R19 110Y (29.4")0
MI 39056265/45R20 108Y (29.4")0
MI 26918265/40R22 106Y (30.3")0
MI 20817265/40R21 105Y (29.3")2
MI 68420255/60R18 112W (30")0
MI 51598255/55R20 110Y (31")4
MI 33611255/55R19 111Y (30")0
MI 36740255/55R18 109Y (29")0
MI 59229255/50R20 109Y (30")0
MI 39750255/50R19 107Y (29")0
MI 60565255/45R20 101W (29")0
MI 52694255/45R20 101W (29")0
MI 42510265/45R21 104W (30.4")0
MI 67214P325/30ZR23 109(Y) (30.7")0